Size Chart
| Size chart | ||||||||
| XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | XXXL/46 | |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Japan | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
| Korea | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
| Body measurements | ||||||||
| XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | XXXL/46 | |
| Bust | 79 | 83 | 87 | 91 | 95 | 100 | 105 | 110 |
| Waist | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 95 |
| Hips | 86 | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
